DOLAR 45,1735 -0.04%
EURO 53,0155 -0.11%
ALTIN 6.718,020,04
BITCOIN 35467212.71791%
Ankara

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3547916 20023271 % 2.91732 18:26
  • Ethereum 104302 120687572.66307 % 2.31726 18:26
  • Tether 45.16 189574524396.88 % -0.00991 18:26
  • XRP 63 61685776928 % 1.83858 18:26
  • BNB 28024 134786095.36 % 0.40305 18:26
  • Solana 3803.21 576208526.5745 % 1.22983 18:26
  • TRON 14.75 94787026666.533 % 0.11948 18:26
  • Figure Heloc 46.7 17280229438.837 % -0.02014 18:26
  • Dogecoin 4.91 154060776383.71 % 2.74062 18:26
  • WhiteBIT Coin 2649.86 213418274 % 2.52551 18:26
  • Hyperliquid 1853.37 238385315.95414 % 4.64738 18:26
  • LEO Token 466.83 920718128.9 % 0.23416 18:26
  • Cardano 11.29 36974724813.05 % 1.62857 18:26
  • Bitcoin Cash 20431 20028715.521651 % 2.27526 18:26
  • Monero 16956.32 18446744.07371 % -0.33224 18:26
  • Chainlink 415.76 727099970.45235 % 0.88982 18:26
  • Zcash 17650.64 16688225.165545 % 12.34288 18:26
  • Canton 6.73 38429632240.177 % -0.63083 18:26
  • Stellar 7.3 33323429895.135 % 1.69549 18:26
  • Litecoin 2521.69 77120783.233471 % 0.49906 18:26
  • Avalanche 414.52 431771961.17721 % 0.71533 18:26
  • Ethena USDe 45.13 3903924469.1648 % -0.01623 18:26
  • MemeCore 133.89 1296484168.5465 % -8.59971 18:26
  • Hedera 3.98 43373141654.858 % -0.18903 18:26
  • Rain 0.355091 478398727272.14 % 0.32193 18:26
  • Shiba Inu 0.0002865 5.8924338918049E+14 % 0.71995 18:26
  • Sui 41.79 4005418369.5667 % 1.85055 18:26
  • PayPal USD 45.17 3378143542.0546 % -0.04527 18:26
  • Toncoin 60.06 2524376653.6571 % 0.86527 18:26
  • Cronos 3.11 43563850249.461 % 0.29043 18:26
  • Circle USYC 50.73 2601855599.4961 % 15:46
  • Tether Gold 208158 592398.736688 % -0.12246 18:26
  • Bittensor 12311.51 9597491 % 8.98379 18:26
  • PAX Gold 208264 479162.743 % -0.10183 18:26
  • Mantle 28.59 3302294382.5368 % 1.24483 18:26
  • Uniswap 146.6 633561603.60375 % 1.42011 18:26
  • Polkadot 54.86 1681777243.0251 % 0.26338 18:26
  • Sky 3.67 23211784845.624 % 2.3843 18:26
  • Pi Network 8.13 10386284772.622 % 2.52196 18:26
  • Falcon USD 45.02 1789425284.1918 % -0.01766 18:26
  • OKB 3752.75 21000000 % 0.81414 18:26
  • World Liberty Financial 2.48 31767212935 % -8.78235 18:26
  • Aster 29.73 2577051635.31 % 0.56492 18:26
  • Pepe 0.00017991 4.2069E+14 % 2.60212 18:26
  • NEAR Protocol 58.2 1294339074 % -1.35292 18:26
  • HTX DAO 8.261E-5 9.0570766407358E+14 % -0.07121 18:26
  • Aave 4194.36 15178098.474648 % -0.59713 18:26
  • Bitget Token 90.78 699992035.97879 % 0.92949 18:26
  • Ethereum Classic 382.83 156525419.81328 % 1.2888 18:26
  • Ondo US Dollar Yield 51.04 1176918560.1864 % 0.77158 18:26
  • Ondo 12.28 4869330647 % 3.1851 18:26
  • BFUSD 45.12 1320000000 % -0.0025 18:26
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • Internet Computer 107.64 552031354.04261 % -0.29227 18:26
  • Morpho 89.88 605962294.70812 % 0.05915 18:26
  • KuCoin 377.85 134655021.73557 % -0.91391 18:26
  • United Stables 45.18 1027858682.01 % 0.03881 18:26
  • Quant 3131.68 14544176.164081 % -0.0578 18:26
  • POL (ex-MATIC) 4.27 10635340831.18 % -2.22692 18:26
  • Spiko EU T-Bills Money Market Fund 55.66 800374848.34881 % -0.07941 18:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.93 88551638.634068 % -0.02305 18:25
  • Cosmos Hub 86.08 506303825.45604 % 1.02674 18:26
  • Blockchain Capital 4776.75 9112111 % -0.03253 18:25
  • Ethena 4.7 8759375000 % 1.34922 18:26
  • NEXO 40.92 1000000000 % 1.17817 18:26
  • Kaspa 1.49 27376784273.872 % 1.6158 18:26
  • Render 77.71 518743261.01407 % 2.52057 18:26
  • Gate 327.98 112622843.66747 % 0.30258 18:26
  • Aptos 45.22 807040647.75628 % 0.96103 18:26
  • Worldcoin 10.78 3308020798.3914 % -3.02876 18:26
  • Arbitrum 5.66 6150718438 % 0.3444 18:26
  • ​​Stable 1.52 22288993827 % 4.30201 18:26
  • JUST 3.9 8543764567.3127 % -0.94818 18:26
  • Filecoin 41.86 776391907 % 0.34068 18:26
  • Pump.fun 0.083326 360299181122.27 % 4.5489 18:26
  • Flare 0.337941 85912705467.065 % -0.13355 18:26
  • Pudgy Penguins 0.453119 62860396090 % -0.97439 18:26
  • VeChain 0.325324 85985041177 % 2.74796 18:26
  • Beldex 3.61 7737861516.6468 % -0.06499 18:26
  • OUSG 5198.71 5303809.3326389 % -0.02355 18:20
  • Jupiter 8.11 3321859853.58 % -0.34506 18:26
  • Provenance Blockchain 0.512007 52486170215 % -4.73459 18:26
  • XDC Network 1.34 19946688440 % -1.1673 18:26
  • USDtb 45.14 583882406.76618 % -0.10251 18:26
  • Bonk 0.00028516 87994737917497 % 1.46015 18:26
  • Official Trump 105.47 232498807.46572 % -1.8144 18:26
  • Midnight 1.44 16607399400.635 % -2.65462 18:26
  • Siren 31.66 727003759.02326 % 4.51785 18:26