DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3404873-0.46083%
Ankara

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3409134 20018071 % -0.16364 15:13
  • Ethereum 104800 120690543.46065 % -1.05238 15:13
  • Tether 44.86 187077636527.26 % 0.05412 15:13
  • XRP 64.37 61569680267 % 0.03117 15:13
  • BNB 28103 134786668.88 % -0.99597 15:13
  • USDC 44.84 78402243863.212 % 0.02492 15:13
  • Solana 3876.38 575382950.43771 % -0.33853 15:13
  • TRON 14.94 94775898013.533 % 1.06075 15:13
  • Figure Heloc 46.41 16876732417.147 % 1.33888 04:19
  • Dogecoin 4.27 153895766383.71 % -1.03714 15:13
  • WhiteBIT Coin 2468.96 213418274 % -0.517 15:13
  • USDS 44.83 10863749989.927 % 0.04219 15:13
  • Hyperliquid 1954.13 238385315.95414 % -1.81338 15:13
  • LEO Token 455.39 920805676.9 % 0.18237 15:13
  • Cardano 11.16 36954807980.688 % -1.07704 15:13
  • Bitcoin Cash 19850.92 20023549.896651 % -0.8213 15:13
  • Chainlink 416.71 727099970.45235 % -1.25168 15:13
  • Monero 15485.16 18446744.07371 % 0.439 15:13
  • MemeCore 154.17 1759311339.3942 % -3.71678 15:13
  • Stellar 7.7 33177848153.915 % 0.72839 15:13
  • Canton 6.66 38339938680.33 % 1.80795 15:13
  • Zcash 14601.03 16667034.540545 % 0.30877 15:13
  • Litecoin 2487.42 77077533.233471 % -0.85683 15:13
  • USD1 44.85 4198902136.3218 % 0.03249 15:13
  • Avalanche 416.83 431771961.17721 % -1.41974 15:13
  • Hedera 3.99 43321902768.549 % -0.16737 15:13
  • Sui 43.21 3953388932.0712 % -0.60713 15:13
  • Rain 0.344219 478363895708.18 % -0.04247 15:13
  • Shiba Inu 0.00027177 5.8924346622931E+14 % -0.99232 15:13
  • Toncoin 58.35 2489318286.0544 % -5.35658 15:13
  • Cronos 3.14 43531593737.062 % -0.98381 15:13
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214742 559898.736688 % -0.07066 15:13
  • World Liberty Financial 3.54 31765732664 % -0.91886 15:13
  • Bittensor 11093.94 9597491 % -1.16873 15:13
  • PAX Gold 214935 493648.962 % -0.02561 15:13
  • Polkadot 57.28 1679938584.4805 % -1.23679 15:13
  • Mantle 29.35 3277944055.5368 % -2.0924 15:13
  • Uniswap 149.13 633561603.60375 % -1.90298 15:13
  • Sky 3.47 23187163738.805 % 0.67195 15:13
  • Falcon USD 44.77 1789457992.7261 % 0.14148 15:13
  • NEAR Protocol 61.37 1293289237 % -1.01111 15:13
  • OKB 3769.8 21000000 % -0.77935 15:13
  • Pi Network 7.76 10192193055.966 % -0.74073 15:13
  • Aster 30.33 2458559719.13 % 0.86263 15:13
  • HTX DAO 8.123E-5 9.0570766407358E+14 % 1.11215 15:13
  • Pepe 0.00016999 4.2069E+14 % -1.12479 15:13
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 15:10
  • Aave 4147.92 15172748.670632 % -17.96757 15:13
  • Internet Computer 111.46 551878426.25849 % -1.4672 15:13
  • Ethereum Classic 380.59 156366534.02393 % -1.07426 15:13
  • Bitget Token 84.46 699992035.97879 % 1.9603 15:13
  • Ondo US Dollar Yield 50.13 1169647085.0373 % -0.46599 15:13
  • Ondo 11.61 4869330647 % -0.92203 15:13
  • KuCoin 385.67 134655021.73557 % 0.0962 15:13
  • Gate 322.46 115180573.04886 % -0.50733 15:13
  • Pump.fun 0.083765 590000000000 % -2.49866 15:13
  • Quant 3344.68 14544176.164081 % -1.22848 15:13
  • Morpho 88.44 551014140.53183 % 2.20025 15:13
  • Ethena 5.38 8759375000 % -1.72129 15:13
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 15:05
  • POL (ex-MATIC) 4.05 10628419076.267 % 0.35905 15:13
  • Kaspa 1.56 27372055345.515 % 1.23997 15:13
  • Algorand 4.74 8904342829.8141 % -3.08121 15:13
  • Render 80.69 518743261.01407 % -1.4537 15:13
  • Cosmos Hub 80.37 504198993.40999 % -0.20457 15:13
  • NEXO 40.12 1000000000 % -1.44374 15:13
  • Worldcoin 12.07 3281508077.6736 % -2.46898 15:13
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78070789.472812 % 0.03771 15:05
  • Arbitrum 5.75 6040824145 % -0.5474 15:13
  • Aptos 42.24 806446054.45777 % -0.41971 15:13
  • Blockchain Capital 3711.32 9112111 % 0.03771 15:10
  • DeXe 703.31 46750946.825413 % 10.31763 15:13
  • Filecoin 41.96 772699895 % -2.2554 15:13
  • Flare 0.365939 85719407233.584 % -0.57929 15:13
  • Official Trump 127.61 232498807.46572 % -2.7598 15:13
  • Provenance Blockchain 0.518948 57027678259 % 5.5415 15:13
  • Jupiter 7.98 3550835739.32 % -1.80057 15:13
  • VeChain 0.325331 85985041177 % 1.14862 15:13
  • Midnight 1.68 16607399400.635 % -1.63404 15:13
  • Beldex 3.59 7737628386.027 % -0.21779 15:13
  • JUST 3.17 8543770511.3127 % -1.54531 15:13
  • OUSG 5155.02 5241048.2489133 % 0.03771 15:10
  • XDC Network 1.35 19942478754 % -0.82614 15:13
  • GHO 44.8 584000000 % -0.01501 15:13
  • ​​Stable 1.15 21929735253 % -1.71366 15:13
  • Usual USD 44.76 558467329.3949 % 0.01532 15:13
  • Bonk 0.00027616 87994739540326 % -0.35561 15:13
  • PancakeSwap 69.01 328222123.40176 % -0.17078 15:13